Products Types Main Features Applications (our products) 1. Faster fusion time PVC pipe, pipe fittings, PVC door, SAN DI-801 2. Better gloss surface PVC foaming shoes etc. Processing Aid 3. High output rate PVC foaming sheet, indoor PVC DI-869 4. Cost-effective opaque application, ABS,ASA and ABS/PC etc. 1. Faster fusion time PVC foaming shoes and thin PVC foaming DI-530 2. High melt strength sheet etc. 3. Cost-effective DI-628 1. Higher MW and less use level 1. Soft PVC products, like PVC leather 2. Faster fusion time 2. Other rigid PVC opaque application which PVC 3. Excellent melt flowability has the cost-saving and super-fusion Foaming Regulator 4. Lower melting points promotion needs DI-638 1. Super high MW and less use level 1. PVC foaming sheet, especially for thick 2. super high melt strength foam sheet DI-688 3. Excellent melt flow 2. PVC foaming product with higher 4. Faster fusion time filler adding level needs DI-698 5. Wide process window 3. Foaming WPC 1. Very fast fusion time 1. Replace CPE+PA or CPE only with less dosage 2. Excellent elongation rate and toughness 2. For all PVC opaque application, like PVC CGA-243 3. Excellent low-temperature impact strength Profile, PVC drainage pipe, PVC conduit pipe, 4. Better weatherability PVC panel, PVC panel, PVC fence, WPC and CGA Series 5. Excellent powder flow and no caking PVC ceiling etc. Impact Modifier 1. Super high low temperature impact strength 1. Replace AIM+CPE with less dosage and less use level. 2. PVC window profile, PVC pressure pipe CGA-244 2. Excellent weatherability and other opaque PVC product which has 3. Excellent powder flow and no caking the super-high impact needs. 4. Excellent toughness and elongation rate at break 1. Very fast fusion time 2. Excellent melt flow Processing Aid DI-P001 3. High melt strength for pipe fittings 4. Higher vicat softening points PVC pipe fitting 5. Better weatherability 6. Endow pipe fitting with much better surface
Iteams | Types (our products) | Equivalence |
DI-125 | Equivalent to Rohm & Haas K-125 | |
DI-120N | Equivalent to Rohm & Haas K-120N/120P | |
DI-128 | Equivalent to LG Chem. PA828 | |
DI-20 | Equivalent to Rohm & Haas K-120ND | |
Acrylic Processing Aid | (For Transparent Application) | Equivalent to Kaneka corp. PA-20 |
Equivalent to LG Chem. PA910 | ||
Equivalent to Rohm & Haas K-175/175P | ||
DI-101 | Equivalent to Arkema P770 | |
Equivalent to Kaneka corp. PA-101/PA121 | ||
DI-210 | Equivalent to Kaneka corp. PA-210 | |
HDT Processing Aid | DI-587 | Equivalent to chemtura Blendex 587 |
Equivalent to Kaneka A15X | ||
Equivalent to Rohm & Haas KM355/366 | ||
DI-50 | Equivalent to LG Chem.IM808A/809/812 | |
Equivalent to Kaneka Corp.FM-40/FM41 | ||
DI-51 | Equivalent to Rohm & Haas KM-334 | |
Acrylic Impact Modifier | Equivalent to Arkema D-200 | |
DI-55 | Equivalent to Rohm & Haas KM-1 | |
Equivalent to Kaneka Corp.FM-50 | ||
DI-57 | Equivalent to Kaneka Corp.FM-55 | |
DI-80 A (for transport application) | Equivalent to Rohm & Haas HIA80 | |
Equivalent to Rohm & Haas BTA-730/731/736 | ||
DI-M872 | Equivalent to LG Chem. MB870/872 | |
MBS Impact Modifier | Equivalent to Kaneka Corp.B22/B522 | |
DI-M907 | Equivalent to Rohm & Haas BTA-707 | |
DI-M56 | Equivalent to Kaneka Corp. B-564 | |
DI-635 | Equivalent to Kaneka Corp. PA40 | |
DI-655 | Equivalent to Kaneka Corp. PA70/PA75 | |
HMW Processing Aid | Equivalent to LG Chem. PA930 | |
DI-100 | Equivalent to Rohm & Haas K-400/K445 | |
Equivalent to Kaneka Corp. PA600/PA610 | ||
Equivalent to Arkema P-530 | ||
CPE | CPE DLC-135 A | Standards coated with 4% filler |
(Chlorinated Polyethylene) | CPE DLC-6135 | High elongation rate and toughness |
Internal Lubricant | DI-60 | Equivalent to Henkel Loxiol G60 |
External Lubricant | DI-74 | Equivalent to Henkel Loxiol G74 |
info@duraexports.com