Dura's single screw extruders are designed to achieve higher outputs at lower electrical power consumption.
These extruders are suitable to be used for producing PE/ PPR pipes for drinking water,irrigation,plumbing,casing,conduit applications etc.
MODEL Dura-45 Dura-60 Dura-75 Dura-90 Dura-120 Dura-150 SCREW DIAMETER 45 60 75 90 120 150 POWER 45 90 110 132 160 185 250 315 355 400 L/D 36 36 38 36 38 36 38 36 38 36 SCREW SPEED 187 187 185 150 187 136 107 107 94 94 DESIGNED OUTPUT 100-150 250-300 400-450 450-550 600-700 700-800 900-1000 800-900 1000-1200 1300-1500 DIMENSION(L*W*H) 2200*1440*1950 3000*1440*2000 3660*1550*2200 4230*1675*2200 5370*1860*2400 6630*1920*2450
Down stream model | Pipe diameter range (mm) | Vacuum calibration tank | Spraying cooling tank | Hauler | Cutter | ||||
Vacuum pump | Water pump | Length | Water pump | Tank | Pedrail quantity | M t O or | Cutting type | ||
GF-45/33 | 16- 63 | 2.2kwx2 | 2.2kwx2 | 6000 | 2.2kwx1 | 6000mm | 2 | 1.5kwx2 | Non-dust cutting |
GF-60/33 | 63- 110 | 4.0kwx1 | 3.0kwx1 | 6000 | 2.2kwx1 | 6000mm | 2 | 2.2kwx2 | Non-dust cutting |
GF-60/33/2 | 20- 63 | 2.2kwx2x2 | 2.2kwx2x2 | 6000 | 2.2kwx1 | 6000mm | 2 | 1.5kwx2 | Non-dust cutting |
GF-60/33 | 63- 160 | 3.0kwx2 | 4.0kwx2 | 6000 | 3.0kwx1 | 6000mm | 3 | 1.1kwx3 | Non-dust cutting |
GF-75/33 | 63- 250 | 4.0kwx2 | 5.5kwx2 | 8000 | 5.5kwx1 | 6000mm | 4 | 1.1kwx4 | Non-dust cutting |
GF-90/33 | 110- 450 | 5.5kwx2; 7.5kwx1 | 7.5kwx2 | 11000 | 5.5kwx1 | 6000mm | 6 | 1.1kwx6 | Non-dust cutting |
GF-120/33 | 315- 630 | 7.5kwx2 | 7.5kwx2 | 11000 | 7.5kwx1 | 6000mm | 6 | 1.1kwx6 | Non-dust cutting |
GF-120/33 | 355- 800 | 5.5kwx2(1500mm) | 5.5kwx2(1500mm) | 1500 | 5.5kwx1 | 6000mm | 8 | 1.1kwx8 | Non-dust cutting |
7.5kwx2(10500mm) | 7.5kwx2(10500mm) | 10500 | |||||||
GF- 150133 | 630-1200 | 5.5kwx2(1500mm) | 7.5kwx2(1500mm) | 1500 | 7.5kwx1 | 6000mm | 10 | 1.1kwx10 | Non-dust cutting |
5.5kwx4(10500mm) | 5.5kwx4(10500mm) | 10500 |
info@duraexports.com