Dura Group offers conical twin screw extruders ranging from 45 mm screw diameter to 92 mm screw diameter.These twin screw extruders are developed for higher plasticity,and these can be used for both pipes as well as profiles.
Model Dura-45/90 Dura-51/105 Dura-55/110 Dura-65/132 Dura-80/156 Dura-92/188 Power (KW) 15 18.5 22 37 55 110 Screw Dia. (mm) 45/90 51/105 55/110 65/132 80/156 92/188 Screw Number 2 2 2 2 2 2 Screw RPM 34.7 34.7 34.7 34.7 34.7 34.7 Capacity (kg/h) 60-80 80-100 100-150 300-400 400-500 650-750 Center Height 1050 1050 1050 1050 1050 1250
Downstreams/ POST Extrusion Equipments |
Pipe diameter range (mm) | Vacuum calibration tank | Spraying cooling tank |
Hauler |
Cutter | |||||
Vacuum pump | Water pump | (mm) Length | Water pump |
Tank | Pedrail quantity |
Motor |
Motor | Cutting type | ||
GF25*4 | 16- 25 | 4.0kwx1 | 1.5kwx1 | 4500 | I | I | 2 | 1.1kwx4 | 0.25kwx4 | Non-dust cutting |
GF63*2 | 16- 63 | 4.0kwx2 | 4.0kwx2 | 5000 | I | I | 2 | 1.5kwx4 | 1.1kwx2 | Guillotine cutting |
GF-110*2 | 50- 110 | 4.0kwx2 | 4.0kwx2 | 6000 | 4.0kwx2 | 4.0kwx2 | 2 | 1.5kwx2 | 2.2kwx2 | Upward stroke |
GF-160 | 50- 160 | 5.Skwx1 | 4.0kwx2 | 6000 | I | I | 3 | 1.1kwx3 | 2.2kwx1 | planetary cutting |
GF-160*2 | 50- 160 | 5.5kwx2 | 5.5kwx2 | 6000 | 5.5kwx2 | 5.5kwx2 | 2 | 1.5kwx2 | 2.2kwx2 | Upward stroke |
GF-250 | 63- 250 | 5.5kwx1 | 5.5kwx1 | 6000 | I | I | 3 | 1.1kwx3 | 2.2kwx1 | planetary cutting |
GF-400 | 160- 400 | 5.5kwx2 | 5.5kwx2 | 6000 | I | I | 4 | 1.1kwx4 | 2.2kwx1 | planetary cutting |
GF-630 | 315- 630 | 7.5kwx2 | 7.5kwx2 | 6000 | 7.5kwx1 | 6000mmx1 | 6 | 1.1kwx6 | 3.0kwx1 | planetary cutting |
GF-800 | 500- 800 | 7.5kwx2 | 7.5kwx2 | 6000 | 7.5kwx1 | 6000mmx1 | 8 | 1.1kwx8 | 3.0kwx1 | planetary cutting |
info@duraexports.com