One pack stabilizer is used for heat stabilization during processing of PVC Resin, as PVC contain clorine gas
Stabilizers are of following types,
1) Led Stabilizers
2) Tin stabilizers
3) Calcium zinc stabilizers
4) Barium cadmium Complex
5) Organic stabilizers
Led Stabilizers
Product / Specifications | DURA 5040 | DURA 318 | DURA 5318 | DURA 7010 | DURA 350 |
Appearance | Pale/off white powder/flakes | off white powder/flakes | Pale/off white powder/flakes | off white powder/flakes | off white powder/flakes |
Specific gravity (gm/cm3) | ~1.5 | ~1.6 | ~1.5 | ~1.7 | ~1.4 |
% Lead as PbO | ~28.0 | ~28.0 | ~18.0 | ~30 | ~34.0 |
Features | DURA 5040 is an economic one pack | DURA 318 is stabilizer/lubricant one pack | DURA 5318 is an economic one pack | DURA 7010 is highly efficient stabilizer/lubricant | DURA 350 is highly efficient stabilizer/lubricant |
stabilizer for the processing of pvc pipes. | for extrusion of all types of PVC pipes. | stabilizer for the processing of pvc pipes. | one pack for extrusion of all types of pvc pipes | one pack for extrusion of IS mark PVC Pipes | |
Advantages | This one pack impartsexcellent thermostability, | This one pack imparts excellent thermostability, | This one pack imparts excellent thermostability, | This one pack imparts excellent thermostability, | This one pack imparts excellent thermostability, |
well balanced internal and external lubricating | well balanced internal and external lubricating | well balanced internal and external lubricating | well balanced internal and external lubricating | well balanced internal and external lubricating | |
properties and allows higher production rates | properties and allows higher production rates | properties and allows higher production rates | properties and allows higher production rates | properties and allows higher production rates | |
under a wide range of processing conditions | under a wide range of processing conditions | under a wide range of processing conditions | under a wide range of processing conditions | under a wide range of processing conditions | |
Applications | PVC pipe, | PVC Pipe, Pressure, sewage, waste water pipes, | PVC Pipes, Non pressure pipes | PVC Pipe, Pressure, sewage, waste water pipes, | PVC Pipe, Pressure, sewage, waste water pipes, |
electrical conduit | electrical conduit, Non pressure pipes | electrical conduit, Non pressure pipe |
Tin stabilizer
Specifications of Led stabilizers
Specifications | Typical Value |
Tin content (%) | 19±0.5 |
Mercapto sulfur content (%) | 12±0.5 |
Color (Pt-Co) | <50 |
Specific gravity (25°C, gm/cm3) | 1.16~1.19 |
Refractive index (25°C) | 1.507~1.511 |
Viscosity (25°C, mpa.s) | 20~80 |
Monomethyl tin content (%) | 19.0~29.0 |
Trimethyl tin content (%) | <0.2 |
Appearance | Clear pale oily liquid |
Volatiles content (%) | <3 |
Applications | PVC Pipe extrusion, calendaring, injection |
molding and blow molding etc |
Barium cadmium Complex
Specifications of Barium cadmium Complex
Product / Specifications | DURA 602 | DURA 603 |
Appearance | Yellowish liquid | Yellowish liquid |
Density | Approx 0.96 g/cm3) | Approx 0.90 g/cm3) |
Features | DURA 602 is a stabilizer based on barium | DURA 603 is a stabilizer based on barium |
cadmium salts for the PVC products. | cadmium salts for the PVC products. | |
this price efficient product imparts excellent | this price efficient product imparts excellent | |
thermal and light stability. | thermal and light stability. | |
Applications | It is used for extrusion, calendering of flexible | It is used for extrusion, calendering of flexible |
as well as rigid, transparent PVC compound | as well as rigid, transparent PVC compound |
info@duraexports.com