GRADE | Flexural Modulus (kg/cm2) | IZOD 23 °C (J/m) | Melt Flow Rate at 230 °C and 2.16 kg (g/10 min) | Melting Point (°C) |
P440J | 12500 | 118 | 5 | 163 |
P441JU | 12500 | 118 | 5 | 163 |
P443J | 15000 | 108 | 6 | 165 |
P483JU | 16500 | 108 | 5 | 166 |
P640J | 12000 | 98 | 10 | 163 |
P642J | 14000 | 98 | 10 | 163 |
P655IM | 9000 | 69 | 7 | - |
P667J | 12000 | NB | 10 | 163 |
P686J | 13500 | 120 | 10 | 163 |
P722JO | 13000 | 98 | 10 | - |
P740J | 12500 | 78 | 27 | 163 |
P744J | 14500 | 78 | 30 | 163 |
P750J | 12000 | 65 | 12 | 150 |
P840J | 12500 | 70 | 43 | 163 |
P841J | 12000 | 70 | 40 | 163 |
P842J | 14500 | 74 | 40 | 163 |
P851JO | 12500 | - | - | - |
P945J | 14000 | 65 | 65 | 163 |
Grade | Flexural Modulus (kg/cm2) | IZOD 23 °C (J/m) | Melt Flow Rate at 230 °C and 2.16 kg (g/10 min) | Melting Point (°C) |
P403J | 13500 | 41 | 3.5 | 163 |
P700J | 14500 | 37 | 12 | 163 |
P701J | - | 34 | 12 | 163 |
P702J | - | 34 | 12 | 163 |
P705JM | 14500 | 29 | 12 | 163 |
P901J | 16500 | 38 | 60 | 160 |
P902J | 16500 | 37 | 60 | 160 |
info@duraexports.com