Model | DI/SD/HM/ 40 | DI/SD/HM/ 45 | DI/SD/HM/ SO | DI/HM/SD/ 55 | DI/HM/SD/ 60 |
Screw Dia | 40mm | 45mm | 50mm | 55mm | 60mm |
L/D Ratio | 28:01:00 | 25:01:00 | 28:01:00 | 28:01:00 | 28:01:00 |
Max. out-put per hour | 40 Kgs. | 50 Kgs. | 65 Kgs. | 90 Kgs. | 120 Kgs. |
Main Drive | 10 HP | 15 HP | 20 HP | 25HP | 30HP |
Lay flat width (Min - Max) | 100-600 mm | 100-600 mm | 100- 750 mm | 200-1000 mm | 400-1300 mm |
Thickness (Min-Max) Microns | 20 - 100 | 20 - 100 | 20 -100 | 10 - 150 | 10 - 200 |
Die Type | Spiral | Spiral | Spiral | Spiral | Spiral |
Die Size | 70mm | 70mm | 70mm, 125 mm | 100 mm, 150 mm | 150 mm,200 mm |
Temperature controllers | 6 nos. | 7 nos. 7 no s. | |||
Control Panel | Complete set | Complete set | |||
Irish ring | Aluminium Cast | Aluminium Cast | |||
Sirens | Bubble puncture & auto roll weight siren | Bubble puncture & auto roll weight siren | |||
Filter Type | Candle/ Flat | Candle/ Flat | |||
Winder Type | Surface | Surface | |||
Winder motor | 0.5 HP Torque motor | 1 HP Torque motor | |||
Take off motor | 0.5 HP AC geared motor | 0.5 HP AC geared motor | 0.75 HP AC geared motor | ||
Air cooling ring | 1 set with required inserts | 1 set with required inserts | |||
Air blower | 2 HP AC motor | 2 HP AC motor | |||
Nip Roller Size | 625 mm (25") | 625 mm (25") | 800 mm (32") | 1050 mm (42") | |
Rotating Die Attachment | Not possible | Possible | Possible | Possible | |
Total Connected Load | 22KW | 26KW | 30KW | 35KW | 41 KW |
Foor Space | 10'x10x12' | 11'x 11'x 12' | 11'X 11'X 12' | 12'x12x13' | 12' X 12' X 16' |
Approximate weight | 2 tons | 2.2 tons | 2.5 tons | 2.5 tons | 3 tons |
info@duraexports.com